Affiliate Application
2008 Affiliate Membership Fees
| ||||
Individual | Full Year | 2nd Quarter | 3rd Quarter | 4th Quarter |
Local Dues | $100.00 | $75.00 | $50.00 | $25.00 |
Processing Fees | $50.00 | $50.00 | $50.00 | $50.00 |
CAR Dues* | $135.00 | $101.25 | $67.50 | $33.75 |
CAR Processing* | $30.00 | $30.00 | $30.00 | $30.00 |
Political Survival* | $49.00 | $49.00 | $49.00 | $49.00 |
SCCAOR Foundation* | $25.00 | $25.00 | $25.00 | $25.00 |
*Optional |
|
|
|
|
| ||||
Large Firm | Full Year | 2nd Quarter | 3rd Quarter | 4th Quarter |
Corporate | $500.00 | $375.00 | $250.00 | $125.00 |
Individual (local) Fees | $50.00 | $37.50 | $25.00 | $12.50 |
CAR Dues* | $135.00 | $101.25 | $67.50 | $33.75 |
CAR Processing* | $30.00 | $30.00 | $30.00 | $30.00 |
Political Survival* | $49.00 | $49.00 | $49.00 | $49.00 |
SCCAOR Foundation* | $25.00 | $25.00 | $25.00 | $25.00 |
*Optional |
|
|
|
|