Membership Fees
2008 REALTOR® Membership Fees
Broker Application ::
Agent Application
Click here for Membership Fees Table.
2008 Affiliate Membership Fees | ||||
Individual | Full Year | 2nd Quarter | 3rd Quarter | 4th Quarter |
Local Dues | $100.00 | $75.00 | $50.00 | $25.00 |
Processing Fees | $50.00 | $50.00 | $50.00 | $50.00 |
CAR Dues* | $135.00 | $101.25 | $67.50 | $33.75 |
CAR Processing* | $30.00 | $30.00 | $30.00 | $30.00 |
Political Survival* | $49.00 | $49.00 | $49.00 | $49.00 |
SCCAOR Foundation* | $25.00 | $25.00 | $25.00 | $25.00 |
*Optional |
|
|
|
|
| ||||
Large Firm | Full Year | 2nd Quarter | 3rd Quarter | 4th Quarter |
Corporate | $500.00 | $375.00 | $250.00 | $125.00 |
Individual (local) Fees | $50.00 | $37.50 | $25.00 | $12.50 |
CAR Dues* | $135.00 | $101.25 | $67.50 | $33.75 |
CAR Processing* | $30.00 | $30.00 | $30.00 | $30.00 |
Political Survival* | $49.00 | $49.00 | $49.00 | $49.00 |
SCCAOR Foundation* | $25.00 | $25.00 | $25.00 | $25.00 |
*Optional |
|
|
|
|
Affiliate Large Office (6+) Membership Fees
Contact the Assocation offices at 408-445-8500 for more information.
2008 Secondary Membership Fees | |||
| Local | Key Usage | Total |
Jan | $200.00 | $165.00 | $365.00 |
Feb | $200.00 | $151.25 | $351.25 |
Mar | $200.00 | $137.50 | $337.50 |
Apr | $150.00 | $123.75 | $273.75 |
May | $150.00 | $110.00 | $260.00 |
June | $150.00 | $96.25 | $246.25 |
July | $100.00 | $82.50 | $182.50 |
Aug | $100.00 | $68.75 | $168.75 |
Sept | $100.00 | $55.00 | $155.00 |
Oct | $50.00 | $41.25 | $91.25 |
Nov | $50.00 | $27.50 | $77.50 |
Dec | $50.00 | $13.75 | $63.75 |